- Occasion
Various – Hip Hop The Perfect Collection 20 Original Albums
Label : Sony Music
88697904152
CD
Europe
2011
Tracklist
Wu-Tang Clan – Enter The Wu-Tang (36 Chambers) | ||
1-1 | Bring Da Ruckus | |
1-2 | Shame On A NIgga | |
1-3 | Clan In Da Front | |
1-4 | Wu-Tang: 7th Chamber | |
1-5a | Can It Be All So Simple | |
1-5b | Intermission | |
1-6 | Da Mystery Of Chessboxin' | |
1-7 | Wu-Tang Clan Ain't Nuthing Ta F' Wit | |
1-8 | C.R.E.A.M. | |
1-9 | Method Man | |
1-10 | Protect Ya Neck | |
1-11 | Tearz | |
1-12a | Wu-Tang: 7th Chamber - Part II | |
1-12b | Conclusion | |
Mobb Deep – The Infamous | ||
2-1 | The Start Of Your Ending (41st Side) | |
2-2 | [The Infamous Prelude] | |
2-3 | Survival Of The Fittest | |
2-4 | Eye For A Eye (Your Beef Is Mines) | |
2-5 | [Just Step Prelude] | |
2-6 | Give Up The Goods (Just Step) | |
2-7 | Temperature's Rising | |
2-8 | Up North Trip | |
2-9 | Trife Life | |
2-10 | Q.U. -- Hectic | |
2-11 | Right Back At You | |
2-12 | [The Grave Prelude] | |
2-13 | Cradle To The Grave | |
2-14 | Drink Away The Pain (Situations) | |
2-15 | Shook Ones Pt. II | |
2-16 | Party Over | |
Cypress Hill – Black Sunday | ||
3-1 | I Wanna Get High | |
3-2 | I Ain't Goin' Out Like That | |
3-3 | Insane In The Brain | |
3-4 | When The Ship Goes Down | |
3-5 | Lick A Shot | |
3-6 | Cock The Hammer | |
3-7 | Interlude | |
3-8 | Lil' Putos | |
3-9 | Legalize It | |
3-10 | Hits From The Bong | |
3-11 | What Go Around Come Around, Kid | |
3-12 | Hand On The Glock | |
3-13 | Break 'Em Off Some | |
Fugees – The Score | ||
4-1 | Red Intro | |
4-2 | How Many Mics | |
4-3 | Ready Or Not | |
4-4 | Zealots | |
4-5 | The Beast | |
4-6 | Fu-Gee-La | |
4-7 | Family Business | |
4-8 | Killing Me Softly With His Song | |
4-9 | The Score | |
4-10 | The Mask | |
4-11 | Cowboys | |
4-12 | No Woman, No Cry | |
4-13 | Manifest/Outro | |
4-14 | Fu-Gee-La (Refugee Camp Remix) | |
4-15 | Fu-Gee-La (Sly & Robbie Mix) | |
4-16 | Mista Mista | |
4-17 | Fu-Gee-La (Refugee Camp Global Mix) | |
Delinquent Habits – Delinquent Habits | ||
5-1 | Tres Delinquentes | |
5-2 | Lower Eastside | |
5-3 | Juvy | |
5-4 | What It Be Like | |
5-5 | I'm Addicted | |
5-6 | The Realm | |
5-7 | S.A.L.T. (Sh*t Ain't Like That) | |
5-8 | Good Times | |
5-9 | Break 'Em Off | |
5-10 | What's Real Iz Real | |
5-11 | If You Want Some | |
5-12 | Another Fix | |
5-13 | Underground Connection | |
5-14 | When The Stakes Are High | |
The Beatnuts – A Musical Massacre | ||
6-1 | Intro | |
6-2 | Beatnuts Forever | |
6-3 | Muchachacha | |
6-4 | I Love It | |
6-5 | Slam Pit | |
6-6 | Wild, Wild, What! | |
6-7 | Look Around | |
6-8 | Cocotaso | |
6-9 | Monster For Music | |
6-10 | Spelling Beatnuts | |
6-11 | Puffin' On A Cloud | |
6-12 | Turn It Out | |
6-13 | Rated R | |
6-14 | Who You're Fuckin' Wit | |
6-15 | Story 2000 | |
6-16 | Watch Out Now | |
6-17 | You're A Clown | |
6-18 | Buddah In The Air | |
6-19 | Se Acabo | |
Raekwon – Only Built 4 Cuban Linx ... | ||
7-1 | Striving For Perfection | |
7-2 | Knuckleheadz | |
7-3 | Knowledge God | |
7-4 | Criminology | |
7-5 | Incarcerated Scarfaces | |
7-6 | Rainy Dayz | |
7-7 | Guillotine (Swordz) | |
7-8 | Can It Be All So Simple (Remix) | |
7-9 | Shark Niggas (Biters) | |
7-10 | Ice Water | |
7-11 | Glaciers Of Ice | |
7-12 | Verbal Intercourse | |
7-13 | Wisdom Body | |
7-14 | Spot Rusherz | |
7-15 | Ice Cream | |
7-16 | Wu-Gambinos | |
7-17 | Heaven & Hell | |
7-18 | North Star (Jewels) | |
Big Punisher – Capital Punishment | ||
8-1 | Intro | |
8-2 | Beware | |
8-3 | Super Lyrical | |
8-4 | Taster's Choice - Skit | |
8-5 | Still Not A Player | |
8-6 | Intermission | |
8-7 | The Dream Shatterer | |
8-8 | Punish Me | |
8-9 | Pakinamac Pt. I - Skit | |
8-10 | You Ain't A Killer | |
8-11 | Pakinamac Pt. II - Skit | |
8-12 | Caribbean Connection | |
8-13 | Glamour Life | |
8-14 | Capital Punishment | |
8-15 | Uncensored - Skit | |
8-16 | I'm Not A Player | |
8-17 | Twinz (Deep Cover 98) | |
8-18 | The Rain & The Sun | |
8-19 | Boomerang | |
8-20 | You Came Up | |
8-21 | Tres Leches (Triboro Trilogy) | |
8-22 | Charlie Rock Shout - Skit | |
8-23 | Fast Money | |
8-24 | Parental Discretion | |
Dead Prez – Lets Get Free | ||
9-1 | Wolves (Intro) | |
9-2 | I'm An African | |
9-3 | They School | |
9-4 | It´s Bigger Than Hip Hop (Hip-Hop Remix) | |
9-5 | Police State | |
9-6 | Behind Enemy Lines | |
9-7 | Assassination | |
9-8 | Mind Sex | |
9-9 | We Want Freedom | |
9-10 | Be Healthy | |
9-11 | Discipline | |
9-12 | Psychology | |
9-13 | Happiness | |
9-14 | Animal In Man | |
9-15 | You'll Find A Way | |
9-16 | It's Bigger Than Hip Hop | |
9-17 | Propaganda | |
9-18 | The Pistol | |
Jay-Z – Reasonable Doubt | ||
10-1 | Can't Knock The Hustle | |
10-2 | Politics As Usual | |
10-3 | Brooklyn's Finest | |
10-4 | Dead Presidents II | |
10-5 | Feelin' It | |
10-6 | D'Evils | |
10-7 | 22 Two's | |
10-8 | Can I Live | |
10-9 | Ain't No Nigga | |
10-10 | Friend Or Foe | |
10-11 | Coming Of Age | |
10-12 | Cashmere Thoughts | |
10-13 | Bring It On | |
10-14 | Regrets | |
10-15 | Can't Knock The Hustle | |
Ghostface Killah – Supreme Clientele | ||
11-1 | Intro | |
11-2 | Nutmeg | |
11-3 | One | |
11-4 | Saturday Nite | |
11-5 | Ghost Deini | |
11-6 | Apollo Kids | |
11-7 | The Grain | |
11-8 | Buck 50 | |
11-9 | Mighty Healthy | |
11-10 | Woodrow The Base Head | |
11-11 | Stay True | |
11-12 | We Made It | |
11-13 | Stroke Of Death | |
11-14 | Iron's Theme - Intermission | |
11-15 | Malcolm | |
11-16 | Who Would You Fuck | |
11-17 | Child's Play | |
11-18 | Cherchez LaGhost | |
11-19 | Wu Banga 101 | |
11-20 | Clyde Smith | |
11-21 | Iron's Theme - Conclusion | |
M.O.P. – Warriorz | ||
12-1 | Intro | |
12-2 | Welcome To Brownsville | |
12-3 | Everyday | |
12-4 | Ante Up (Robbin Hoodz Theory) | |
12-5 | Face Off | |
12-6 | Warriorz | |
12-7 | G-Building | |
12-8 | Old Timerz | |
12-9 | On The Front Line | |
12-10 | Nig-Gotiate | |
12-11 | Follow Instructions | |
12-12 | Calm Down | |
12-13 | Power | |
12-14 | Home Sweet Home | |
12-15 | Background Niggaz | |
12-16 | Cold As Ice | |
12-17 | Operation Lockdown | |
12-18 | Roll Call | |
12-19 | Foundation | |
Buckshot LeFonque – Buckshot LeFonque | ||
13-1 | Ladies & Gentlemen, Presenting... | |
13-2 | The Blackwidow Blues | |
13-3 | I Know Why The Caged Bird Sings | |
13-4 | Mona Lisas (And Mad Hatters) | |
13-5 | Wonders & Signs | |
13-6 | Ain't It Funny? | |
13-7 | Some Cow Fonque (More Tea, Vicar?) | |
13-8 | Some Shit @ 78 Bpm (The Scratch Opera) | |
13-9 | Hotter Than Hot | |
13-10 | Breakfast @ Denny's | |
13-11 | Shoot The Piano Player | |
13-12 | No Pain, No Gain | |
13-13 | Sorry, Elton | |
13-14 | ...And We Out | |
13-15 | Breakfast @ Denny's (Uptown Version) | |
Clipse – Lord Willin' | ||
14-1 | Intro | |
14-2 | Young Boy | |
14-3 | Virginia | |
14-4 | Grindin' | |
14-5 | Cot Damn | |
14-6 | Ma, I Don't Love Her | |
14-7 | Famlay Freestyle | |
14-8 | When The Last Time | |
14-9 | Ego | |
14-10 | Comedy Central | |
14-11 | Let's Talk About It | |
14-12 | Gangsta Lean | |
14-13 | I'm Not You | |
14-14 | Grindin' (Remix) | |
14-15 | Grindin' (Selector Remix) | |
KRS-One – Return Of The Boom Bap | ||
15-1 | KRS-One Attacks | |
15-2 | Outta Here | |
15-3 | Black Cop | |
15-4 | Mortal Thought | |
15-5 | I Can't Wake Up | |
15-6 | Slap Them Up | |
15-7 | Sound Of Da Police | |
15-8 | Mad Crew | |
15-9 | Uh Oh | |
15-10 | Brown Skin Woman | |
15-11 | Return Of The Boom Bap | |
15-12 | "P" Is Still Free | |
15-13 | Stop Frontin' | |
15-14 | Higher Level | |
Pete Rock – Soul Survivor | ||
16-1 | Soul Survivor Intro | |
16-2 | Tru Master | |
16-3 | Half Man Half Amazin | |
16-4 | Respect Mine | |
16-5 | Tha Game | |
16-6 | #1 Soul Brother | |
16-7 | Rock Steady Part II | |
16-8 | Truly Yours 98 | |
16-9 | It's About That Time | |
16-10 | One Life To Live | |
16-11 | Take Your Time | |
16-12 | Mind Blowin' | |
16-13 | Soul Survivor | |
16-14 | Da Two | |
16-15 | Verbal Murder 2 | |
16-16 | Strange Fruit | |
16-17 | Massive (Hold Tight) | |
Prodigy Of Mobb Deep – H.N.I.C. | ||
17-1 | Bars & Hooks (Intro) | |
17-2 | Genesis | |
17-3 | Drive Thru (Skit) | |
17-4 | Rock Dat Shit | |
17-5 | What U Rep | |
17-6 | Keep It Thoro | |
17-7 | Can't Complain | |
17-8 | Infamous Minded | |
17-9 | Wanna Be Thugs | |
17-10 | Three | |
17-11 | Delt W/ The Bullsh*t | |
17-12 | Trials Of Love | |
17-13 | H.N.I.C. | |
17-14 | Be Cool (Skit) | |
17-15 | Veteran's Memorial | |
17-16 | Do It | |
17-17 | Littles (Skit) | |
17-18 | Y.B.E. | |
17-19 | Diamond | |
17-20 | Gun Play | |
17-21 | You Can Never Feel My Pain | |
17-22 | H.N.I.C. (Outro) | |
Run-DMC – Raising Hell | ||
18-1 | Peter Piper | |
18-2 | It's Tricky | |
18-3 | My Adidas | |
18-4 | Walk This Way | |
18-5 | Is It Live | |
18-6 | Perfection | |
18-7 | Hit It Run | |
18-8 | Raising Hell | |
18-9 | You Be Illin' | |
18-10 | Dumb Girl | |
18-11 | Son Of Byford | |
18-12 | Proud To Be Black | |
Big L – Lifestylez Ov Da Poor & Dangerous | ||
19-1 | Put It On | |
19-2 | MVP | |
19-3 | No Endz, No Skinz | |
19-4 | 8 Iz Enuff | |
19-5 | All Black | |
19-6 | Danger Zone | |
19-7 | Street Struck | |
19-8 | Da Graveyard | |
19-9 | Lifestylez Ov Da Poor & Dangerous | |
19-10 | I Don't Understand It | |
19-11 | Fed Up Wit The Bullshit | |
19-12 | Let 'Em Have It "L" | |
Jermaine Dupri – Life In 1472 | ||
20-1 | Turn It Out | |
20-2 | Money Ain't A Thing | |
20-3 | Get Your Sh** Right | |
20-4 | Fresh | |
20-5 | Sweetheart | |
20-6 | Jazzy Hoes | |
20-7 | Going Home With Me | |
20-8 | You Get Dealt Wit | |
20-9 | The Party Continues | |
20-10 | All That's Got To Go | |
20-11 | Protector's Of 1472 | |
20-12 | Lay You Down |
BadBadNotGood - Ghostface Killah – Sour Soul (Instrumentals)
Label : Lex Records LEX108
Vinyl
Europe
2015
King Ghidra – Take Me To Your Leader
Label : Big Dada Recordings
BD051X
Vinyl
UK
2016
Khruangbin – Mordechai Remixes
Label : Dead Oceans
DOC230
Vinyl
US
2021